Cottage Grove Oregon Current Market Report

or Create your own market report

The following Real Estate Market Report for Cottage Grove, Oregon is a record of what’s active, pending and sold listings in the local real estate market. The report is updated every 15 minutes therefore you get the most accurate information available. Our report includes specifics of beds and bathrooms, list prices, price per square foot and days on market.

Curious about what’s happening in your neighborhood? You can create your own custom market report to see what’s active, under contract, and sold in your neighborhood!

View Market Report for Eugene Real Estate

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 TALEMENA DR 3 3 2,544 $730,000 $286 5 days
1118 S 4TH ST 3 2 1,196 $395,000 $330 5 days
1732 E WASHINGTON AVE 3 1 1,068 $325,000 $304 5 days
928 W MAIN ST 3 3 2,130 $475,000 $223 7 days
32739 TAYLOR BUTTE RD 4 2 2,233 $675,000 $302 7 days
911 N 9TH ST N/A N/A 3,938 $750,000 $190 11 days
911 N 9TH ST 6 5 3,938 $750,000 $190 11 days
330 S HWY 99 Unit #5 N/A N/A 3,265 $450,000 $137 33 days
33719 ROW RIVER RD 3 1 735 $349,000 $474 13 days
50 S 16TH ST 3 1 1,004 $329,999 $328 13 days
1480 CAROBELLE CT 3 2 1,104 $325,000 $294 17 days
74225 LONDON RD 4 1 1,908 $415,000 $217 18 days
720 HOLLY AVE 4 3 2,720 $749,900 $275 19 days
32153 GODDARD LN 2 1 1,192 $439,000 $368 21 days
1240 N RIVER RD 3 2 1,692 $469,000 $277 24 days
1141 RIVERFRONT WAY 3 2 1,200 $399,900 $333 25 days
1038 HILLSIDE DR 3 2 1,647 $374,000 $227 26 days
Average: 3.5 2.0 3,087 $587,926 $272 170 days
Viewing 1 - 17 of 99
Viewing 1 - 17 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 HAYES AVE 3 2 1,419 $299,000 $210 11 days
2523 E MAIN ST N/A N/A 1,808 $414,900 $229 12 days
2523 E MAIN ST 4 2 1,808 $414,900 $229 12 days
167 VILLAGE DR 2 2 1,620 $369,900 $228 12 days
1032 S 1ST ST 3 2 2,052 $445,000 $216 18 days
1128 S 11TH ST 3 2 1,352 $349,000 $258 21 days
1254 OSTRANDER LN 3 2 1,594 $396,900 $248 25 days
1775 ANTHONY AVE 3 2 1,560 $475,000 $304 30 days
1081 E JACKSON AVE 3 2 1,922 $379,900 $197 31 days
32481 DOOLITTLE RD 3 2 1,782 $499,900 $280 33 days
90 S 17TH ST 3 2 1,282 $365,500 $285 42 days
34558 ROW RIVER RD 4 2 2,218 $455,000 $205 43 days
196 BUTTERCUP LOOP 3 2 1,654 $425,000 $256 46 days
73916 London RD 3 2 1,782 $546,000 $306 51 days
647 N 9TH ST 2 1 1,170 $298,000 $254 53 days
340 KALAPUYA WAY 4 3 1,812 $420,000 $231 68 days
740 S 6TH ST 2 1 1,028 $274,900 $267 69 days
Average: 3.0 1.8 1,914 $461,717 $267 148 days
Viewing 1 - 17 of 40
Viewing 1 - 17 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35235 ROW RIVER RD 3 2 1,568 $576,000 $572,000 $364 51 days 7/23/26
1604 E TAYLOR AVE 3 1 912 $315,000 $315,000 $345 64 days 7/23/26
425 N 9TH ST 4 2 3,689 $475,000 $455,000 $123 69 days 7/23/26
75990 RESERVOIR RD 4 3 3,457 $749,900 $759,900 $219 116 days 7/17/26
810 JOHNSON AVE 3 1 1,034 $330,000 $330,000 $319 8 days 7/16/26
79114 N RIVER RD 2 1 876 $329,900 $332,000 $378 31 days 7/15/26
78389 BIGELOW WAY 3 2 2,016 $585,000 $585,000 $290 53 days 7/15/26
326 TALEMENA DR 4 3 2,818 $650,000 $660,000 $234 40 days 7/14/26
1700 E GROVER AVE 5 2 2,314 $444,999 $444,999 $192 80 days 7/10/26
335 N H ST 4 4 2,304 $639,000 $639,000 $277 253 days 7/9/26
1911 S 8TH ST 3 2 1,242 $379,000 $390,000 $314 33 days 7/7/26
1891 CLARK AVE 3 2 1,212 $384,000 $384,000 $316 62 days 7/7/26
1750 E TAYLOR AVE 4 2 2,424 $510,000 $510,000 $210 105 days 7/1/26
175 RIVER WALK PL 3 2 1,462 $405,000 $405,000 $277 56 days 6/30/26
1139 LORD AVE 3 2 1,159 $334,900 $325,000 $280 60 days 6/30/26
2110 E MAIN ST 5 3 3,106 $425,000 $440,000 $141 117 days 6/30/26
35009 GAROUTTE RD 3 1 1,336 $425,000 $455,000 $340 31 days 6/29/26
Average: 3.2 1.7 1,692 $413,690 $410,927 $269 116 days
Viewing 1 - 17 of 54
Viewing 1 - 17 of 54
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.