Creswell Oregon Current Market Report

or Create your own market report

The following Real Estate Market Report for Creswell, Oregon is a record of what’s active, pending and sold listings in the local real estate market. The report is updated every 15 minutes therefore you get the most accurate information available. Our report includes specifics of beds and bathrooms, list prices, price per square foot and days on market.

Curious about what’s happening in your neighborhood? You can create your own custom market report to see what’s active, under contract, and sold in your neighborhood!

View Market Report for Eugene Real Estate

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 HOLBROOK LN 2 2 1,856 $484,000 $260 3 days
1145 ASH GROVE LOOP 3 2 1,442 $475,000 $329 17 days
1234 AUGUSTA CT 3 2 1,963 $550,000 $280 21 days
70 MAGNOLIA DR 3 2 1,770 $550,000 $310 30 days
731 BOULDER LOOP N/A N/A N/A $125,000 Unknown 30 days
775 BOULDER LOOP N/A N/A N/A $115,000 Unknown 30 days
130 MAGNOLIA DR 3 3 2,727 $679,000 $248 35 days
64 ALMOND WAY 3 2 1,843 $479,999 $260 35 days
515 PINE CT 3 2 1,355 $410,000 $302 43 days
276 ART LOTT LN 3 2 1,232 $385,000 $312 53 days
1373 CRESWOOD DR 3 2 1,600 $450,000 $281 52 days
Queens AVE N/A N/A N/A $149,900 Unknown 59 days
638 ST ANDREWS LOOP 4 3 3,322 $849,900 $255 77 days
158 CANARY AVE 3 2 1,242 $399,000 $321 87 days
286 N 6th ST 4 2 2,714 $499,000 $183 93 days
444 N 1ST ST 3 1 1,200 $369,900 $308 99 days
30898 CAMAS SWALE RD 3 2 3,566 $2,000,000 $560 99 days
Average: 3.4 2.2 2,260 $707,994 $323 204 days
Viewing 1 - 17 of 36
Viewing 1 - 17 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 SUNDAY DR 3 2 1,768 $495,000 $279 27 days
101 N 10TH ST N/A N/A 3,080 $535,000 $173 29 days
1033 ASH GROVE LOOP 3 2 1,136 $379,900 $334 30 days
491 CRESWOOD DR 3 2 1,248 $275,000 $220 30 days
1075 BRADSHAW LN 3 2 1,161 $399,000 $343 30 days
305 MEADOW LN 3 2 1,384 $425,000 $307 42 days
82784 HOWE LN 3 2 1,464 $275,000 $187 49 days
82756 HOWE LN 4 1 2,132 $739,000 $346 49 days
82056 MAHR LN 4 3 2,752 $799,900 $290 63 days
1055 ASH GROVE LOOP 3 2 1,134 $379,000 $334 106 days
74 SUNDAY DR 4 2 2,137 $599,000 $280 119 days
82481 GREENWOOD ST 3 1 1,302 $420,000 $322 156 days
755 Holbrook N/A N/A N/A $65,000 Unknown 181 days
31510 CAMAS SWALE RD 4 2 2,140 $665,000 $310 195 days
82537 GREENWOOD ST 4 2 2,996 $599,999 $200 196 days
32621 LYNX HOLLOW RD N/A N/A N/A $750,000 Unknown 1121 days
Average: 3.4 1.9 1,845 $487,549 $280 151 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33838 E RIVER DR 3 2 1,403 $61,000 $61,000 $43 7 days 8/31/26
374 OWENS WAY 3 2 1,588 $499,000 $492,000 $309 55 days 8/31/26
Camas Swale Rd N/A N/A N/A $150,000 $135,000 Unknown 84 days 8/27/26
325 IRONWOOD LOOP 4 3 3,953 $899,000 $890,000 $225 70 days 8/26/26
370 CRESWOOD DR 2 2 1,215 $315,000 $319,000 $262 46 days 8/20/26
370 MAGNOLIA DR 3 2 1,901 $525,000 $515,000 $270 45 days 8/14/26
81887 DAVISSON RD 4 3 2,059 $575,000 $575,000 $279 77 days 8/14/26
1096 CEDAR CT 3 2 1,190 $395,000 $423,000 $355 38 days 8/13/26
717 CRESWOOD DR 3 2 1,401 $430,000 $447,000 $319 43 days 8/13/26
32114 DEBERRY RD 5 2 3,038 $1,285,000 $1,231,500 $405 45 days 8/7/26
1121 CEDAR PL 3 1 1,180 $395,000 $409,000 $346 26 days 8/5/26
762 KAYLA MARIE 3 2 1,622 $399,900 $420,000 $258 39 days 8/4/26
700 N Mill ST Unit #69 3 2 1,404 $124,900 $119,000 $84 117 days 8/4/26
82992 SCOTT LN 3 2 1,188 $419,000 $439,000 $369 35 days 7/31/26
1056 RUBY CLAIR DR 3 2 1,941 $529,000 $529,000 $272 91 days 7/31/26
700 N MILL ST Unit #100 2 1 840 $55,000 $55,000 $65 33 days 7/28/26
40 MAGNOLIA DR 3 2 2,110 $515,000 $502,500 $238 42 days 7/23/26
Average: 3.2 2.0 1,833 $460,117 $455,562 $259 75 days
Viewing 1 - 17 of 34
Viewing 1 - 17 of 34
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.