Eugene Oregon Current Market Report

or Create your own market report

The following Real Estate Market Report for Eugene, Oregon is a record of what’s active, pending and sold listings in the local real estate market. The report is updated every 15 minutes therefore you get the most accurate information available. Our report includes specifics of beds and bathrooms, list prices, price per square foot and days on market.

Curious about what’s happening in your neighborhood? You can create your own custom market report to see what’s active, under contract, and sold in your neighborhood!

View Market Report for Eugene Real Estate

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85885 1ST ST 4 2 1,736 $299,900 $172 7 days
1099 ARCADIA DR 2 1 1,248 $399,000 $319 1 day
4360 CATALINA ST N/A N/A N/A $649,900 Unknown 1 day
4360 CATALINA ST 5 4 3,184 $649,900 $204 1 day
2044 W 17TH AVE N/A N/A 2,322 $572,500 $246 1 day
495 W 27th AVE N/A N/A 3,142 $819,000 $260 1 day
495 W 27th AVE 3 2 3,142 $819,000 $260 1 day
2145 ARTHUR ST 2 1 956 $235,000 $245 9 days
1352 LINCOLN ST N/A N/A 3,192 $770,000 $241 1 day
1720 NORWOOD ST N/A N/A 1,842 $525,000 $285 1 day
4055 ROYAL AVE Unit #22 3 2 2,100 $189,900 $90 1 day
70 Grand View DR 5 4 3,921 $1,199,000 $305 1 day
2011 OHIO ST 3 1 912 $365,000 $400 1 day
1498 QUAKER ST 3 1 1,281 $305,000 $238 1 day
3046 Bailey LN 3 2 1,772 $530,000 $299 1 day
5775 DONOHOE AVE 3 2 1,894 $507,000 $267 1 day
2788 CHAD DR 3 2 1,272 $450,000 $353 2 days
Average: 3.3 2.1 2,326 $636,099 $285 135 days
Viewing 1 - 17 of 699
Viewing 1 - 17 of 699
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2730 CHERYL ST N/A N/A 1,764 $550,000 $311 2 days
2881 RIVER RD 3 2 2,167 $424,900 $196 6 days
2936 OLIVE ST 2 1 730 $430,000 $589 7 days
757 BERNTZEN RD 3 2 1,460 $255,000 $174 9 days
594 EMPRESS AVE 3 2 1,564 $625,000 $399 9 days
2495 SNELLING DR 4 2 1,724 $315,000 $182 9 days
2760 ELYSIUM AVE 3 2 1,341 $485,000 $361 9 days
620 LOUIS ST 4 2 1,636 $425,000 $259 10 days
3740 PEPPERTREE DR 3 2 1,058 $365,000 $344 10 days
2040 PRINCETON DR 3 1 946 $339,000 $358 10 days
3475 COUNTY FARM RD 4 2 1,744 $375,000 $215 7 days
992 TRAVIS AVE 3 2 1,560 $439,900 $281 11 days
1722 OLIVE ST 3 2 1,048 $495,000 $472 10 days
3535 AGATE ST 3 2 2,725 $1,020,000 $374 15 days
1470 PIPER LN 3 2 1,900 $775,000 $407 15 days
3560 HARLOW RD 3 3 1,560 $350,000 $224 15 days
2932 FRIENDLY ST 3 2 1,600 $600,000 $375 15 days
Average: 3.2 2.0 1,905 $538,526 $289 130 days
Viewing 1 - 17 of 225
Viewing 1 - 17 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 RANDALL ST 2 1 1,141 $450,000 $445,000 $390 16 days 9/11/26
482 COVEY LN 3 2 1,720 $485,000 $495,000 $287 21 days 9/11/26
965 POLK ST 2 1 960 $335,000 $341,000 $355 29 days 9/11/26
3425 STARK ST 2 2 1,454 $459,900 $459,900 $316 44 days 9/11/26
5508 DONOHOE AVE 4 2 2,224 $349,900 $355,000 $159 44 days 9/11/26
2570 EMERALD ST 2 1 812 $399,000 $405,000 $498 57 days 9/11/26
159 CROCKER LN 4 2 1,879 $479,000 $477,000 $253 127 days 9/11/26
1822 JOHN DAY DR 4 2 2,612 $1,399,000 $1,409,000 $539 16 days 9/10/26
2710 CROCKER RD 3 1 1,696 $495,000 $480,000 $283 35 days 9/10/26
2380 Emerald ST 2 1 780 $355,000 $335,000 $429 27 days 9/10/26
3043 GUADALUPE WAY 3 2 2,312 $549,900 $549,900 $237 35 days 9/10/26
615 KENMORE ST 3 2 1,015 $395,000 $380,000 $374 66 days 9/10/26
2760 EMERALD ST 4 2 1,552 $575,000 $580,000 $373 26 days 9/9/26
3136 RIVERBEND AVE 3 2 2,052 $849,500 $855,000 $416 35 days 9/9/26
2980 MADISON ST 3 1 1,050 $434,000 $412,000 $392 42 days 9/9/26
1344 REGENCY DR 4 3 2,984 $719,900 $710,000 $237 103 days 9/9/26
1810 MINDA DR 3 2 1,558 $584,900 $584,900 $375 161 days 9/9/26
Average: 3.1 1.9 1,774 $517,498 $511,564 $296 81 days
Viewing 1 - 17 of 230
Viewing 1 - 17 of 230
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.