Eugene Oregon Current Market Report

or Create your own market report

The following Real Estate Market Report for Eugene, Oregon is a record of what’s active, pending and sold listings in the local real estate market. The report is updated every 15 minutes therefore you get the most accurate information available. Our report includes specifics of beds and bathrooms, list prices, price per square foot and days on market.

Curious about what’s happening in your neighborhood? You can create your own custom market report to see what’s active, under contract, and sold in your neighborhood!

View Market Report for Eugene Real Estate

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4175 BERRYWOOD DR 3 2 1,492 $439,900 $294 0 days
2540 W 22ND AVE 4 3 2,657 $575,000 $216 0 days
88930 GREEN HILL RD 3 2 1,421 $525,000 $369 1 day
3740 ROCKCRESS RD 4 3 2,479 $699,900 $282 1 day
745 ARCADIA DR 3 1 1,152 $399,000 $346 1 day
1229 ADELMAN LOOP 3 2 1,312 $375,000 $285 1 day
766 BLACKFOOT AVE 3 3 2,110 $575,000 $272 1 day
3729 WESTLEIGH ST 3 2 1,442 $335,000 $232 1 day
4031 NORMANDY WAY 4 2 1,976 $599,000 $303 2 days
571 Hamilton AVE 5 2 1,876 $279,900 $149 9 days
5525 MEHR AVE 3 2 1,152 $419,900 $364 2 days
804 BARRETT AVE 4 1 1,504 $399,900 $265 2 days
1650 RIDGLEY BLVD 4 3 1,856 $595,000 $320 2 days
1199 N TERRY ST Unit #318 3 2 1,344 $115,000 $85 2 days
215 CROCKER LN 3 2 1,585 $445,000 $280 2 days
3568 NESTUCCA LOOP 4 2 1,925 $645,000 $335 2 days
295 KNAPP LN 3 1 1,100 $199,900 $181 4 days
Average: 3.3 2.0 2,449 $675,675 $297 120 days
Viewing 1 - 17 of 439
Viewing 1 - 17 of 439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1668/1670 Best LN N/A N/A 2,004 $595,000 $296 1 day
495 HORN LN 4 2 1,694 $416,500 $245 5 days
5211 GLENN ELLEN DR 3 2 1,512 $360,000 $238 6 days
2083 Lake Isle Dr 1 1 680 $240,000 $352 9 days
4077 ROBIN AVE 3 2 1,773 $233,500 $131 13 days
2055 GRAHAM DR 3 2 2,254 $550,000 $244 12 days
109 WESTBROOK WAY 2 1 1,348 $365,000 $270 12 days
197 W 31ST AVE 4 2 2,414 $619,950 $256 13 days
Elizabeth ST N/A N/A N/A $99,500 Unknown 14 days
3522 NESTUCCA LOOP 4 2 2,194 $675,000 $307 14 days
1056/1074 MARTHA CT N/A N/A 1,848 $549,900 $297 14 days
1056/1074 MARTHA CT 4 2 1,848 $549,900 $297 14 days
3544 SUSSEX ST 3 2 1,753 $535,000 $305 14 days
817 Virgil AVE 3 2 1,473 $435,000 $295 15 days
3700 BABCOCK LN Unit #107 3 2 1,800 $270,000 $150 16 days
2405 MONROE ST 2 1 1,245 $400,000 $321 18 days
2127 SILVER LEA CT 3 2 2,018 $599,900 $297 20 days
Average: 3.2 1.9 1,916 $466,220 $267 158 days
Viewing 1 - 17 of 171
Viewing 1 - 17 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2190 JACKSON ST 2 1 920 $435,000 $435,000 $472 37 days 11/29/23
1699 N TERRY ST Unit #115 3 2 1,512 $145,000 $148,300 $98 48 days 11/29/23
1055 TYSON LN 3 2 2,026 $525,000 $520,000 $256 54 days 11/29/23
2511 PARK FOREST DR 3 2 1,999 $649,900 $625,000 $312 75 days 11/29/23
1325 DEBRICK RD 3 2 1,306 $459,000 $440,000 $336 20 days 11/28/23
Sandra LN N/A N/A N/A $85,000 $80,000 Unknown 49 days 11/28/23
3975 CROSS ST N/A N/A 640 $250,000 $400,000 $625 111 days 11/28/23
1898 GARFIELD ST 2 1 1,068 $335,000 $335,000 $313 16 days 11/27/23
27334 BARKER RD 2 1 1,336 $649,900 $655,000 $490 59 days 11/27/23
1312 QUAKER ST 3 1 1,049 $255,000 $255,000 $243 100 days 11/27/23
531 E ANCHOR AVE 3 2 1,618 $444,000 $420,000 $259 153 days 11/27/23
3436 MOUNTAIN ASH BLVD 4 2 3,088 $850,000 $800,000 $259 173 days 11/27/23
2174 KIMBERLY CIR 4 3 2,766 $1,035,000 $1,035,000 $374 19 days 11/22/23
2777 Riverview ST 3 2 1,404 $359,900 $354,000 $252 26 days 11/22/23
4030 BELL AVE 2 1 925 $294,900 $305,000 $329 46 days 11/22/23
109 ROAN DR 3 2 1,218 $350,000 $350,000 $287 56 days 11/22/23
275 BROOKSIDE DR 4 2 2,414 $519,000 $519,000 $214 57 days 11/22/23
Average: 3.1 1.8 1,659 $470,788 $466,080 $302 65 days
Viewing 1 - 17 of 143
Viewing 1 - 17 of 143
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.