Springfield Current Market Reports

or Create your own market report

The following Real Estate Market Report for Springfield, Oregon is a record of what’s active, pending and sold listings in the local real estate market. The report is updated every 15 minutes therefore you get the most accurate information available. Our report includes specifics of beds and bathrooms, list prices, price per square foot and days on market.

Curious about what’s happening in your neighborhood? You can create your own custom market report to see what’s active, under contract, and sold in your neighborhood!

View Market Report for Springfield Real Estate

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 SALMONBERRY ST 3 2 1,804 $649,000 $359 0 days
6323 B ST 3 2 1,244 $405,000 $325 1 day
2769 V ST 3 2 1,418 $427,000 $301 1 day
1496 S 57TH ST 3 2 2,140 $550,000 $257 1 day
2324 DUBENS LN 3 1 1,232 $360,000 $292 1 day
993 N CLOVERLEAF LOOP N/A N/A N/A $475,000 Unknown 1 day
3875 KATHRYN AVE 2 1 1,072 $240,000 $223 1 day
91240 LEAVITT LN 3 2 1,743 $650,000 $372 1 day
2150 LAURA ST Unit #39 2 2 980 $42,900 $43 1 day
2007 S 59TH ST 5 2 2,192 $569,000 $259 1 day
5229 RED OAK DR 3 2 1,395 $439,990 $315 2 days
2362 LOCH DR 3 2 1,610 $489,000 $303 2 days
1432 MODOC ST 3 1 1,072 $350,000 $326 2 days
1735 RAINBOW DR 2 1 1,231 $379,000 $307 2 days
39141 Easton LN 4 2 2,538 $895,000 $352 22 days
639 S 70TH ST 3 2 1,226 $400,000 $326 3 days
637 TINAMOU LN 2 2 859 $345,000 $401 4 days
Average: 3.1 1.9 1,791 $488,739 $276 106 days
Viewing 1 - 17 of 275
Viewing 1 - 17 of 275
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
886 RIVER HILLS DR 3 2 1,672 $519,900 $310 7 days
1487 KYIV ST 4 2 2,380 $695,000 $292 8 days
5223 RED OAK DR 3 2 1,268 $407,864 $321 11 days
5968 E ST 3 1 1,549 $385,000 $248 12 days
867 S 71st ST 3 2 1,786 $525,000 $293 22 days
2184 LOCH DR 3 2 1,767 $519,000 $293 14 days
632 NICHOLAS DR 3 2 1,335 $427,900 $320 15 days
5730 Basalt Ct 3 2 1,782 $473,900 $265 15 days
1217 R ST N/A N/A 6,784 $1,300,000 $191 16 days
825 19TH ST 3 2 1,296 $359,900 $277 16 days
551 6th ST 2 1 796 $385,000 $483 20 days
90774 HILL RD 5 2 2,584 $495,000 $191 21 days
2150 LAURA ST Unit #119 2 2 1,215 $49,000 $40 21 days
5275 HOLLY ST 3 2 2,250 $539,990 $239 23 days
2267 Maia LOOP 3 2 1,284 $345,000 $268 24 days
3999 VIRGINIA AVE N/A N/A N/A $450,000 Unknown 26 days
37770 UPPER CAMP CREEK RD N/A N/A 13,827 $350,000 $25 28 days
Average: 3.2 1.8 1,869 $483,736 $274 91 days
Viewing 1 - 17 of 116
Viewing 1 - 17 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3930 HAYDEN BRIDGE RD 3 1 1,115 $415,000 $455,000 $408 26 days 9/10/26
305 S 68TH PL 3 2 1,730 $499,000 $492,000 $284 32 days 9/9/26
583 17TH ST 3 1 1,210 $409,500 $410,000 $338 46 days 9/9/26
2460 DEBRA DR 3 2 1,440 $499,000 $499,000 $346 49 days 9/9/26
1368 WIMBLEDON PL 4 2 2,451 $795,000 $800,000 $326 39 days 9/8/26
510 S 6TH ST 3 2 1,604 $499,900 $491,350 $306 41 days 9/8/26
1127 PONDEROSA CT 3 3 1,584 $424,900 $434,900 $274 46 days 9/8/26
2180 MELLOWOOD CT 4 2 1,536 $499,000 $485,000 $315 120 days 9/8/26
492 W OLYMPIC ST 3 2 1,128 $412,000 $409,000 $362 38 days 9/7/26
161 17TH ST 2 1 1,148 $310,000 $310,000 $270 0 days 9/4/26
5291 CYNTHIA CT 4 2 1,152 $130,000 $90,000 $78 21 days 9/4/26
3270 GAME FARM RD 2 2 1,219 $459,000 $455,000 $373 58 days 9/4/26
5949 LILAC LN 2 2 1,248 $324,900 $336,600 $269 85 days 9/4/26
1233 KENRAY LOOP 3 2 1,440 $444,500 $430,000 $298 113 days 9/4/26
849 L ST 2 1 744 $299,000 $340,000 $456 30 days 9/3/26
586 S 68TH PL 3 2 1,598 $475,000 $475,000 $297 38 days 9/3/26
5246 HOLLY ST 3 2 2,250 $529,990 $529,990 $235 116 days 9/3/26
Average: 3.0 1.9 1,581 $465,452 $463,373 $294 89 days
Viewing 1 - 17 of 78
Viewing 1 - 17 of 78
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.